Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | api_get_adresse | /api/get_adresse | Path does not match |
| 15 | api__chrono | /api/chrono/get/{codePostal}/{ville} | Path does not match |
| 16 | api__chrono_price | /api/chrono/price/{produit}/{quantite} | Path does not match |
| 17 | api__chrono_price_poids | /api/chrono/poids/{produit}/{quantite} | Path does not match |
| 18 | api_chrono_prix_poids_pays | /api/chrono/prix/{poids}/{pays} | Path does not match |
| 19 | api_get_commande | /api/get_commande | Path does not match |
| 20 | api_create_commande | /api/create_commande | Path does not match |
| 21 | api_create_commande_sans_compte | /api/create_commande_sans_compte | Path does not match |
| 22 | api_get_last_commande | /api/get_last_commande | Path does not match |
| 23 | api_get_one_commande | /api/getOneCommande/{numero} | Path does not match |
| 24 | api_get_monetico_ok | /api/monetico-retour | Path does not match |
| 25 | api_get_monetico_ko | /api/monetico-ko | Path does not match |
| 26 | api_generate_mac | /api/generate-mac | Path does not match |
| 27 | api__page | /api/page/{name} | Path does not match |
| 28 | api__article | /api/article/{categorie} | Path does not match |
| 29 | api__one_article | /api/article/get/{id} | Path does not match |
| 30 | api__prix_quantites | /api/prix/quantites/{nom}/{type} | Path does not match |
| 31 | api_get_produit | /api/get_produits | Path does not match |
| 32 | api_get_produit_nom | /api/get_produit/{nom} | Path does not match |
| 33 | api_get_couleur_produit | /api/get/couleur/{nom} | Path does not match |
| 34 | api__theme_categorie | /api/categorie/theme | Path does not match |
| 35 | api__theme | /api/theme/{name} | Path does not match |
| 36 | api__theme_ref | /api/theme/{name}/{ref} | Path does not match |
| 37 | api__get_theme_categorie | /api/thematique/{name}/{categorie}/{sub} | Path does not match |
| 38 | api__get_theme_recup | /api/recup/{ref} | Path does not match |
| 39 | api_get_user | /api/getuser | Path does not match |
| 40 | api_create_user | /api/create_user | Path does not match |
| 41 | app_article_index | /article/ | Path does not match |
| 42 | app_article_new | /article/new | Path does not match |
| 43 | app_article_show | /article/{id} | Path does not match |
| 44 | app_article_edit | /article/{id}/edit | Path does not match |
| 45 | app_article_delete | /article/{id} | Path does not match |
| 46 | app_chrono_prix_index | /chrono/prix/ | Path does not match |
| 47 | app_chrono_prix_new | /chrono/prix/new | Path does not match |
| 48 | app_chrono_prix_show | /chrono/prix/{id} | Path does not match |
| 49 | app_chrono_prix_edit | /chrono/prix/{id}/edit | Path does not match |
| 50 | app_chrono_prix_delete | /chrono/prix/{id} | Path does not match |
| 51 | app_commande_index | /commande/ | Path does not match |
| 52 | app_commande_new | /commande/new | Path does not match |
| 53 | app_commande_show | /commande/{id} | Path does not match |
| 54 | app_commande_edit | /commande/{id}/edit | Path does not match |
| 55 | app_commande_delete | /commande/{id} | Path does not match |
| 56 | app_dashboard | / | Path does not match |
| 57 | import_csv | /import-csv | Path does not match |
| 58 | app_page_index | /page/ | Path does not match |
| 59 | app_page_new | /page/new | Path does not match |
| 60 | app_page_show | /page/{id} | Path does not match |
| 61 | app_page_edit | /page/{id}/edit | Path does not match |
| 62 | app_page_delete | /page/{id} | Path does not match |
| 63 | app_prix_quantites_index | /prix/quantites/ | Path does not match |
| 64 | app_prix_quantites_new | /prix/quantites/new | Path does not match |
| 65 | app_prix_quantites_show | /prix/quantites/{id} | Path does not match |
| 66 | app_prix_quantites_edit | /prix/quantites/{id}/edit | Path does not match |
| 67 | app_prix_quantites_delete | /prix/quantites/{id} | Path does not match |
| 68 | app_produit_index | /produit/ | Path does not match |
| 69 | app_produit_new | /produit/new | Path does not match |
| 70 | app_produit_show | /produit/{id} | Path does not match |
| 71 | app_produit_edit | /produit/{id}/edit | Path does not match |
| 72 | app_produit_delete | /produit/{id} | Path does not match |
| 73 | app_produit_search | /produit/search/produit | Path does not match |
| 74 | app_produit_couleur_index | /couleur/produit/ | Path does not match |
| 75 | app_produit_couleur_new | /couleur/produit/new | Path does not match |
| 76 | app_produit_couleur_show | /couleur/produit/{id} | Path does not match |
| 77 | app_produit_couleur_edit | /couleur/produit/{id}/edit | Path does not match |
| 78 | app_produit_couleur_delete | /couleur/produit/{id} | Path does not match |
| 79 | app_register | /register | Path does not match |
| 80 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.